← All 2018 events · Nov 8, 2018
Champion: Ryan Wiebe · Runner-up: Thomas Dunlop
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Ryan Wiebe | 2 | 1 | 24 | 15 |
| Brayden Payette | 2 | 1 | 17 | 12 |
| Ghislain Courcelles | 2 | 1 | 19 | 15 |
| Adam Rintoul | 0 | 3 | 8 | 26 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Nolan Hadway | 2 | 1 | 20 | 11 |
| John Trinke | 2 | 1 | 19 | 14 |
| Carter Watkins | 2 | 1 | 15 | 19 |
| Zachary Wasylik | 0 | 3 | 10 | 20 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Thomas Dunlop | 3 | 0 | 22 | 10 |
| Joshua Friesen | 2 | 1 | 17 | 13 |
| Luc Desaulniers | 0 | 3 | 9 | 20 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Jack Hykaway | 2 | 1 | 15 | 14 |
| Josh Maisey | 1 | 2 | 15 | 18 |
| Liam Wachal | 1 | 2 | 13 | 16 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ghislain Courcelles | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Carter Watkins | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 |
| Nolan Hadway | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Friesen | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Thomas Dunlop | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hykaway | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Josh Maisey | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Dunlop | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 9 |
| Luc Desaulniers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Wasylik | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Trinke | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Josh Maisey | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| Liam Wachal | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 9 |
| Brayden Payette | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ghislain Courcelles | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Adam Rintoul | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hykaway | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| Liam Wachal | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Carter Watkins | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Zachary Wasylik | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Friesen | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Luc Desaulniers | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Carter Watkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| John Trinke | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Payette | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Ghislain Courcelles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| Adam Rintoul | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Wasylik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Hadway | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Dunlop | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 7 |
| Josh Maisey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Luc Desaulniers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Hykaway | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Friesen | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Liam Wachal | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| John Trinke | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Hadway | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Payette | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Adam Rintoul | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Dunlop | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Josh Maisey | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Carter Watkins | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 8 |
| John Trinke | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Joshua Friesen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Payette | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Jack Hykaway | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Dunlop | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| Carter Watkins | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| Brayden Payette | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Dunlop | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Ryan Wiebe | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
Champion: Serena Gray-Withers · Runner-up: Shae Bevan
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Alexandra Friesen | 3 | 0 | 19 | 6 |
| Katy Lukowich | 2 | 1 | 12 | 14 |
| Cassandra Stobbe | 1 | 2 | 14 | 18 |
| Emily Ogg | 0 | 3 | 10 | 17 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Serena Gray-Withers | 3 | 0 | 24 | 6 |
| Shae Bevan | 2 | 1 | 15 | 17 |
| Grace Beaudry | 1 | 2 | 12 | 21 |
| Talyia Tober | 0 | 3 | 13 | 20 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Friesen | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| Cassandra Stobbe | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Serena Gray-Withers | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 |
| Shae Bevan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Talyia Tober | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Grace Beaudry | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shae Bevan | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Grace Beaudry | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Serena Gray-Withers | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 |
| Talyia Tober | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Katy Lukowich | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Emily Ogg | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| Emily Ogg | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shae Bevan | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 |
| Talyia Tober | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Serena Gray-Withers | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| Grace Beaudry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Friesen | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Katy Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Friesen | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Emily Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Katy Lukowich | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Friesen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shae Bevan | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Serena Gray-Withers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Katy Lukowich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shae Bevan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Serena Gray-Withers | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |