Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
T. Graham 1 5 4 1 0.800 9.4 3.8 0.583 0.625 0.429 0.308 0.059
E. Boutet 1 5 4 1 0.800 10.1 2.9 0.462 0.500 0.750 0.071 0.375
H. Strand 1 5 3 2 0.600 7.5 6.2 0.312 0.500 0.474 0.312 0.333
K. Callewaert 1 4 2 2 0.500 6.6 5.5 0.286 0.833 0.333 0.235 0.316
K. Andersen 1 4 2 2 0.500 4.8 6.7 0.188 0.667 0.429 0.111 0.579
A. Stanish 1 3 1 2 0.333 4.0 11.1 0.222 0.400 0.167 0.083 0.500
L. Burton 1 3 1 2 0.333 4.4 7.1 0.200 0.667 0.500 0.083 0.583
J. Fehr 1 3 1 2 0.333 6.2 5.8 0.273 0.250 0.500 0.167 0.462
A. McLean 1 3 0 3 0.000 3.8 9.1 0.091 0.000 0.143 0.357 0.357
B. Wilson 1 3 0 3 0.000 3.0 9.5 0.000 0.167 0.364 0.400 0.545
C. Maki 1 3 0 3 0.000 4.6 10.3 0.300 0.429 0.200 0.273 0.333

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
K. Buchalter 1 6 6 0 1.000 8.5 4.0 0.591 0.727 0.333 0.115 0.222
C. McPherson 1 7 5 2 0.714 8.4 5.0 0.444 0.545 0.429 0.211 0.300
B. Allan 1 6 4 2 0.667 8.4 4.7 0.381 0.375 0.476 0.227 0.320
A. Fleming 1 5 3 2 0.600 6.6 5.5 0.400 0.333 0.421 0.312 0.222
B. Gregory 1 5 3 2 0.600 9.0 5.3 0.400 0.571 0.429 0.400 0.182
E. Friesen 1 6 3 3 0.500 6.7 8.4 0.348 0.417 0.429 0.130 0.522
E. Keough 1 4 2 2 0.500 9.1 6.9 0.467 0.250 0.308 0.200 0.312
R. Buchel 1 5 2 3 0.400 8.0 5.9 0.167 0.250 0.619 0.462 0.308
A. McLean 1 4 1 3 0.250 4.4 9.5 0.188 0.250 0.273 0.188 0.625
J. Jolicoeur 1 4 1 3 0.250 5.0 7.3 0.222 0.500 0.385 0.273 0.364
J. Diotte 1 4 1 3 0.250 4.8 5.9 0.375 0.333 0.000 0.263 0.238
C. Reynolds 1 4 0 4 0.000 2.0 15.0 0.111 0.333 0.000 0.111 0.778
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top