Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 4 19 16 3 0.842 8.1 4.9 0.424 0.423 0.396 0.231 0.268
N. Sugden 6 31 24 7 0.774 7.8 4.0 0.430 0.689 0.418 0.238 0.221
T. Graham 6 29 19 10 0.655 6.6 5.5 0.356 0.735 0.317 0.182 0.385
B. Good 6 27 17 10 0.630 6.8 5.0 0.326 0.650 0.397 0.248 0.321
E. Boutet 6 26 15 11 0.577 6.4 5.1 0.321 0.667 0.333 0.273 0.324
R. Campbell 5 21 12 9 0.571 6.7 5.6 0.368 0.385 0.297 0.303 0.244
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
J. Fehr 2 7 3 4 0.429 6.1 6.4 0.308 0.500 0.273 0.310 0.310
L. Burton 6 24 9 15 0.375 5.2 6.4 0.259 0.585 0.254 0.301 0.314
K. Callewaert 6 22 8 14 0.364 5.5 6.5 0.211 0.444 0.384 0.460 0.225
T. Griffin 3 10 2 8 0.200 4.1 7.1 0.118 0.267 0.240 0.300 0.409
L. Cleary 5 16 2 14 0.125 4.4 10.1 0.204 0.194 0.100 0.357 0.377
K. Andersen 4 12 1 11 0.083 3.1 9.3 0.071 0.118 0.091 0.383 0.420
R. Shea 4 12 0 12 0.000 2.9 10.5 0.091 0.389 0.083 0.280 0.481

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 4 22 19 3 0.864 8.6 4.0 0.356 0.706 0.451 0.297 0.316
C. Dundas 5 24 18 6 0.750 8.9 4.5 0.420 0.606 0.486 0.240 0.275
S. Eagles 5 26 19 7 0.731 7.5 4.8 0.349 0.571 0.451 0.286 0.298
K. Buchalter 6 26 18 8 0.692 8.0 5.5 0.382 0.548 0.450 0.226 0.326
B. Allan 6 28 17 11 0.607 7.5 5.6 0.284 0.525 0.521 0.282 0.378
C. McPherson 5 22 11 11 0.500 7.4 6.3 0.270 0.429 0.472 0.333 0.348
L. Stewart 6 23 10 13 0.435 5.7 7.4 0.228 0.450 0.352 0.280 0.432
R. Cox 6 25 10 15 0.400 5.8 6.9 0.269 0.524 0.313 0.211 0.404
E. Keough 5 20 7 13 0.350 5.5 7.4 0.250 0.395 0.381 0.286 0.437
J. Diotte 4 15 5 10 0.333 5.0 8.5 0.196 0.423 0.300 0.231 0.537
R. Buchel 6 22 7 15 0.318 5.5 6.9 0.267 0.419 0.360 0.300 0.365
J. Plourde 3 10 3 7 0.300 4.3 7.0 0.135 0.611 0.394 0.324 0.513
T. Brown 2 6 0 6 0.000 3.5 10.6 0.190 0.583 0.200 0.182 0.591
K. Klassen 4 13 0 13 0.000 3.2 12.4 0.071 0.250 0.226 0.302 0.605
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top