← All 2020 events · Oct 1, 2020
Champion: Ryan Wiebe · Runner-up: Christopher Peters
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Cameron Olafson | 3 | 0 | 20 | 12 |
| Ryan Wiebe | 2 | 1 | 14 | 10 |
| Reece Hamm | 1 | 2 | 12 | 13 |
| Luke Steski | 0 | 3 | 10 | 21 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Thomas Titchkosky | 2 | 1 | 19 | 9 |
| Josh Maisey | 2 | 1 | 16 | 10 |
| Jordan Johnson | 2 | 1 | 15 | 13 |
| Avery Skog | 0 | 3 | 5 | 23 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Jordon McDonald | 3 | 0 | 21 | 8 |
| Christopher Peters | 2 | 1 | 18 | 15 |
| Matt Bijl | 1 | 2 | 18 | 19 |
| Aaron Van Ryssel | 0 | 3 | 11 | 26 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Jace Freeman | 3 | 0 | 18 | 7 |
| Thomas McGillivray | 2 | 1 | 20 | 12 |
| Tanner Graham | 1 | 2 | 10 | 17 |
| Jack Lyburn | 0 | 3 | 6 | 18 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ryan Wiebe | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Josh Maisey | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Thomas Titchkosky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Olafson | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 10 |
| Luke Steski | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 |
| Avery Skog | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordon McDonald | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
| Christopher Peters | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Jack Lyburn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bijl | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 9 |
| Aaron Van Ryssel | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas McGillivray | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 9 |
| Tanner Graham | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Olafson | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Ryan Wiebe | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Josh Maisey | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| Avery Skog | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 |
| Luke Steski | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Thomas Titchkosky | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bijl | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Christopher Peters | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Tanner Graham | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordon McDonald | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 |
| Aaron Van Ryssel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas McGillivray | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| Jack Lyburn | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Luke Steski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ryan Wiebe | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Titchkosky | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 11 |
| Avery Skog | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cameron Olafson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Josh Maisey | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Graham | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jack Lyburn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Thomas McGillivray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordon McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| Matt Bijl | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Van Ryssel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christopher Peters | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| Thomas Titchkosky | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordon McDonald | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jordan Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Josh Maisey | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ryan Wiebe | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| Thomas McGillivray | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Olafson | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| Christopher Peters | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordon McDonald | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Ryan Wiebe | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Christopher Peters | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wiebe | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
| Christopher Peters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Champion: Meghan Walter · Runner-up: Cassandra Stobbe
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Meghan Walter | 3 | 0 | 27 | 12 |
| Caitlin Kostna | 2 | 1 | 19 | 20 |
| Grace Beaudry | 1 | 2 | 13 | 17 |
| Dayna Wahl | 0 | 3 | 13 | 23 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Cassandra Stobbe | 3 | 0 | 28 | 10 |
| Emily Ogg | 2 | 1 | 22 | 9 |
| Bethany Allan | 1 | 2 | 8 | 25 |
| Shaela Hayward | 0 | 3 | 10 | 24 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Bethany Allan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Emily Ogg | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Shaela Hayward | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Grace Beaudry | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Meghan Walter | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Caitlin Kostna | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Dayna Wahl | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Grace Beaudry | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Dayna Wahl | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Caitlin Kostna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Meghan Walter | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
| Shaela Hayward | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Emily Ogg | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| Bethany Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Dayna Wahl | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Meghan Walter | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| Emily Ogg | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Grace Beaudry | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Caitlin Kostna | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shaela Hayward | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Bethany Allan | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Walter | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| Emily Ogg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 7 |
| Caitlin Kostna | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Walter | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 8 |
| Cassandra Stobbe | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |