← All 2020 events · Aug 21, 2020
Champion: Reece Hamm · Runner-up: Jace Freeman
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Reece Hamm | 3 | 0 | 28 | 7 |
| Jace Freeman | 2 | 1 | 19 | 18 |
| Jordan Johnson | 1 | 2 | 22 | 15 |
| Jack Lyburn | 0 | 3 | 4 | 33 |
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Thomas McGillivray | 3 | 0 | 20 | 9 |
| Matt Bijl | 2 | 1 | 19 | 13 |
| Cameron Olafson | 1 | 2 | 11 | 15 |
| Andrew Penner | 0 | 3 | 7 | 20 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 13 |
| Jack Lyburn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bijl | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 8 |
| Andrew Penner | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 10 |
| Jace Freeman | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Olafson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thomas McGillivray | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bijl | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Thomas McGillivray | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| Jace Freeman | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Olafson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Andrew Penner | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 12 |
| Jack Lyburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Reece Hamm | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Matt Bijl | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| Cameron Olafson | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Jack Lyburn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas McGillivray | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| Andrew Penner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 9 |
| Matt Bijl | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Thomas McGillivray | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Jace Freeman | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Reece Hamm | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| Jace Freeman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Champion: Dayna Wahl · Runner-up: Cassandra Stobbe
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Cassandra Stobbe | 4 | 0 | 29 | 12 |
| Dayna Wahl | 2 | 2 | 19 | 29 |
| Shaela Hayward | 0 | 4 | 19 | 26 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shaela Hayward | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Dayna Wahl | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Dayna Wahl | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cassandra Stobbe | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shaela Hayward | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cassandra Stobbe | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shaela Hayward | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| Dayna Wahl | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Dayna Wahl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassandra Stobbe | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Shaela Hayward | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cassandra Stobbe | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Cassandra Stobbe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Dayna Wahl | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |