← All 2023 events · Aug 20, 2023
Champion: Colton Olafson · Runner-up: Tanner Graham
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Zach Norris | 3 | 0 | 19 | 13 |
| Jace Freeman | 1 | 2 | 15 | 14 |
| Colton Olafson | 1 | 2 | 17 | 17 |
| Tanner Graham | 1 | 2 | 10 | 17 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Graham | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Zach Norris | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| Colton Olafson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Zach Norris | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Olafson | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Jace Freeman | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Tanner Graham | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zach Norris | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 8 |
| Colton Olafson | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Colton Olafson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jace Freeman | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zach Norris | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jace Freeman | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Colton Olafson | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Tanner Graham | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Champion: Robyn Buchel · Runner-up: Hannah Patton
| Team | W | L | PF | PA |
|---|---|---|---|---|
| Zoey Terrick | 3 | 0 | 25 | 7 |
| Dayna Wahl | 2 | 1 | 21 | 13 |
| Hannah Patton | 1 | 2 | 9 | 25 |
| Robyn Buchel | 0 | 3 | 10 | 20 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Dayna Wahl | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| Robyn Buchel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Terrick | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 7 |
| Hannah Patton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Dayna Wahl | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| Hannah Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Terrick | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
| Robyn Buchel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Terrick | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 10 |
| Dayna Wahl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Robyn Buchel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Hannah Patton | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Terrick | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
| Dayna Wahl | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Patton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Robyn Buchel | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |