Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
---|---|---|---|---|---|---|---|---|
1 | Senff | 47.00 | 24 | 23 | ||||
2 | Graham | 43.50 | 10.5 | 17 | 16 | |||
3 | Sugden | 41.50 | 25 | 9.5 | 7 | |||
4 | Good | 31.00 | 17 | 7 | 7 | |||
5 | Boutet | 22.00 | 10.5 | 1 | 10.5 | |||
6 | Campbell | 13.50 | 3 | 1 | 9.5 | |||
7 | Callewaert | 12.50 | 1 | 9.5 | 2 | |||
8 | Burton | 9.00 | 0 | 7 | 2 | |||
9 | J Fehr | 2.00 | 2 | |||||
9 | Griffin | 2.00 | 0 | 1 | 1 | |||
11 | Cleary | 1.00 | 1 | 0 | 0 | |||
11 | Andersen | 1.00 | 1 | 0 | ||||
13 | Shea | 0.00 | 0 | 0 |
Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
---|---|---|---|---|---|---|---|---|
1 | Hayward | 50.00 | 24 | 26 | ||||
2 | Eagles | 44.50 | 17 | 11.5 | 16 | |||
3 | Dundas | 31.00 | 7 | 24 | ||||
4 | Buchalter | 29.50 | 10.5 | 8.5 | 10.5 | |||
5 | Allan | 26.00 | 1 | 17 | 8 | |||
6 | McPherson | 22.00 | 9.5 | 12.5 | ||||
7 | Cox | 19.00 | 1 | 8.5 | 9.5 | |||
8 | Buchel | 9.00 | 1 | 1 | 7 | |||
9 | Keough | 7.00 | 7 | 0 | ||||
10 | Stewart | 3.00 | 0 | 2 | 1 | |||
11 | Diotte | 2.00 | 2 | 0 | ||||
11 | Connon | 2.00 | 0 | 1 | 1 | |||
11 | Plourde | 2.00 | 1 | 1 | ||||
14 | Klassen | 0.00 | 0 | 0 | 0 | |||
14 | Brown | 0.00 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT