| Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Sugden | 110.00 | 25 | 9.5 | 7 | 9.5 | 17 | 42 |
| 2 | Senff | 73.00 | 24 | 23 | 24 | 2 | ||
| 3 | Good | 66.00 | 17 | 7 | 7 | 10.5 | 10.5 | 14 |
| 4 | Graham | 64.50 | 10.5 | 17 | 16 | 17 | 2 | 2 |
| 5 | Campbell | 50.50 | 3 | 1 | 9.5 | 7 | 30 | |
| 6 | Boutet | 48.00 | 10.5 | 1 | 10.5 | 1 | 23 | 2 |
| 7 | Burton | 29.00 | 0 | 7 | 2 | 7 | 1 | 12 |
| 8 | Callewaert | 14.50 | 1 | 9.5 | 2 | 1 | 1 | 0 |
| 9 | J Fehr | 12.50 | 2 | 0 | 10.5 | |||
| 10 | Griffin | 2.00 | 0 | 1 | 1 | |||
| 10 | Cleary | 2.00 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Andersen | 1.00 | 1 | 0 | 0 | 0 | ||
| 13 | Shea | 0.00 | 0 | 0 | 0 | 0 |
| Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Dundas | 106.50 | 7 | 24 | 10.5 | 17 | 48 | |
| 2 | Hayward | 94.00 | 24 | 26 | 23 | 21 | ||
| 3 | Eagles | 81.50 | 17 | 11.5 | 16 | 1 | 36 | |
| 4 | Buchalter | 58.50 | 10.5 | 8.5 | 10.5 | 1 | 24 | 4 |
| 5 | Allan | 54.00 | 1 | 17 | 8 | 17 | 7 | 4 |
| 6 | Stewart | 35.50 | 0 | 2 | 1 | 0 | 9.5 | 23 |
| 7 | McPherson | 30.00 | 9.5 | 12.5 | 7 | 1 | 0 | |
| 8 | Cox | 28.50 | 1 | 8.5 | 9.5 | 0 | 9.5 | 0 |
| 9 | Keough | 19.50 | 7 | 0 | 9.5 | 1 | 2 | |
| 10 | Buchel | 18.00 | 1 | 1 | 7 | 0 | 7 | 2 |
| 11 | Diotte | 10.00 | 2 | 0 | 7 | 1 | ||
| 12 | Connon | 4.00 | 0 | 1 | 1 | 2 | ||
| 13 | Plourde | 3.00 | 1 | 1 | 1 | |||
| 14 | Klassen | 0.00 | 0 | 0 | 0 | 0 | ||
| 14 | Brown | 0.00 | 0 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT