Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 2 11 10 1 0.909 8.0 4.7 0.400 0.333 0.438 0.225 0.279
N. Sugden 3 16 12 4 0.750 6.9 4.2 0.405 0.654 0.389 0.255 0.207
T. Graham 3 17 12 5 0.706 6.4 5.6 0.333 0.733 0.312 0.164 0.443
E. Boutet 3 13 8 5 0.615 6.3 5.2 0.419 0.682 0.275 0.222 0.288
B. Good 3 14 8 6 0.571 6.6 5.5 0.306 0.591 0.368 0.273 0.333
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
R. Campbell 3 12 6 6 0.500 6.6 6.0 0.385 0.318 0.306 0.302 0.239
K. Callewaert 3 13 6 7 0.462 5.7 6.0 0.194 0.423 0.423 0.514 0.179
L. Burton 3 12 4 8 0.333 5.6 6.1 0.341 0.579 0.258 0.224 0.302
T. Griffin 3 10 2 8 0.200 4.1 7.1 0.118 0.267 0.240 0.300 0.409
K. Andersen 2 6 1 5 0.167 4.0 8.0 0.136 0.250 0.167 0.375 0.385
L. Cleary 3 10 1 9 0.100 4.6 8.8 0.188 0.263 0.080 0.412 0.316
R. Shea 2 6 0 6 0.000 3.2 9.5 0.136 0.400 0.077 0.240 0.481

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 2 11 11 0 1.000 10.2 3.6 0.438 0.625 0.457 0.333 0.194
S. Eagles 3 17 13 4 0.765 8.1 4.7 0.346 0.609 0.469 0.255 0.345
K. Buchalter 3 14 10 4 0.714 7.8 5.6 0.390 0.708 0.415 0.196 0.348
C. McPherson 2 10 7 3 0.700 8.5 4.1 0.370 0.667 0.576 0.233 0.312
C. Dundas 2 9 6 3 0.667 10.2 4.4 0.360 0.667 0.481 0.321 0.233
B. Allan 3 15 9 6 0.600 7.8 6.0 0.341 0.524 0.500 0.227 0.354
R. Cox 3 13 7 6 0.538 6.0 6.0 0.194 0.667 0.475 0.302 0.348
R. Buchel 3 11 4 7 0.364 5.2 6.2 0.216 0.591 0.351 0.333 0.390
J. Plourde 1 3 1 2 0.333 5.1 6.2 0.111 0.600 0.462 0.444 0.364
L. Stewart 3 10 3 7 0.300 4.6 9.0 0.108 0.385 0.360 0.256 0.548
E. Keough 2 8 2 6 0.250 5.5 8.0 0.160 0.375 0.385 0.385 0.423
J. Diotte 2 8 2 6 0.250 5.1 8.7 0.222 0.438 0.238 0.214 0.536
T. Brown 1 3 0 3 0.000 2.5 11.4 0.077 0.800 0.167 0.231 0.692
K. Klassen 3 10 0 10 0.000 3.2 12.7 0.062 0.294 0.227 0.303 0.606
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top