Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
R. Wiebe 2 12 10 2 0.833 6.4 3.1 0.441 0.789 0.429 0.188 0.175
R. Hamm 5 25 20 5 0.800 6.4 3.4 0.432 0.667 0.308 0.174 0.173
J. McDonald 4 20 15 5 0.750 7.0 3.0 0.380 0.667 0.458 0.218 0.146
J. Johnson 6 26 18 8 0.692 6.6 3.8 0.350 0.564 0.404 0.260 0.197
J. Freeman 5 21 13 8 0.619 5.5 4.4 0.349 0.516 0.342 0.198 0.195
C. Olafson 6 24 14 10 0.583 4.9 4.6 0.282 0.267 0.320 0.195 0.254
M. Bijl 5 22 12 10 0.545 5.6 4.6 0.349 0.500 0.342 0.154 0.212
J. Maisey 3 11 6 5 0.545 5.1 4.9 0.268 0.706 0.333 0.185 0.339
T. McGillivray 5 19 10 9 0.526 4.6 4.8 0.284 0.560 0.309 0.165 0.291
T. Titchkosky 2 7 3 4 0.429 5.0 4.3 0.208 0.667 0.333 0.312 0.250
T. Graham 3 9 3 6 0.333 3.1 5.3 0.250 0.545 0.227 0.060 0.321
C. Peters 4 15 5 10 0.333 4.4 5.8 0.310 0.333 0.214 0.139 0.319
A. Van Ryssel 5 17 4 13 0.235 3.7 6.4 0.150 0.333 0.261 0.230 0.330
L. Steski 4 13 3 10 0.231 3.7 6.1 0.244 0.250 0.229 0.174 0.238
A. Skog 5 17 3 14 0.176 3.3 7.3 0.097 0.519 0.280 0.241 0.391
P. Albig 2 6 1 5 0.167 2.5 6.0 0.000 0.500 0.368 0.241 0.290
H. Dundas 1 3 0 3 0.000 3.0 9.7 0.077 0.000 0.333 0.167 0.474
J. Lyburn 3 9 0 9 0.000 1.7 8.3 0.029 0.200 0.222 0.167 0.414

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
T. Tober 2 9 8 1 0.889 6.3 4.1 0.333 0.611 0.350 0.312 0.150
M. Walter 3 16 14 2 0.875 7.1 3.3 0.432 0.545 0.453 0.172 0.182
K. Lukowich 3 16 11 5 0.688 5.1 3.8 0.309 0.720 0.345 0.239 0.250
C. Stobbe 5 22 14 8 0.636 6.0 4.7 0.342 0.564 0.337 0.244 0.259
S. Gevers 4 18 10 8 0.556 5.9 4.8 0.286 0.667 0.288 0.250 0.281
E. Ogg 5 22 11 11 0.500 5.2 5.1 0.235 0.531 0.452 0.204 0.302
G. Beaudry 4 15 7 8 0.467 4.5 4.0 0.205 0.667 0.327 0.279 0.211
Z. Terrick 2 10 4 6 0.400 4.2 5.9 0.175 0.579 0.323 0.255 0.377
E. Jensen 3 13 5 8 0.385 5.2 5.2 0.214 0.542 0.340 0.276 0.262
B. Allan 1 3 1 2 0.333 2.7 8.3 0.167 0.500 0.333 0.111 0.444
R. Armstrong 2 9 3 6 0.333 4.6 6.6 0.188 0.400 0.400 0.233 0.348
C. Kostna 5 18 6 12 0.333 4.4 6.2 0.228 0.379 0.294 0.182 0.295
S. Hayward 2 7 1 6 0.143 3.4 7.0 0.050 0.385 0.429 0.357 0.290
D. Wahl 3 10 1 9 0.100 3.7 7.2 0.135 0.308 0.346 0.148 0.414
J. Derksen 1 4 0 4 0.000 2.0 5.5 0.071 0.800 0.300 0.136 0.417
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top