Breadcrumbs

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 8 39 29 10 0.744 5.6 3.5 0.344 0.636 0.375 0.191 0.202
Z. Terrick 9 49 35 14 0.714 6.0 3.3 0.324 0.616 0.378 0.233 0.175
E. Cherwinski 6 36 25 11 0.694 6.3 4.1 0.364 0.629 0.369 0.206 0.218
D. Wahl 8 35 22 13 0.629 6.4 4.1 0.324 0.550 0.409 0.224 0.217
R. Buchel 12 52 26 26 0.500 4.7 4.4 0.256 0.628 0.322 0.219 0.236
R. Buchalter 10 45 21 24 0.467 4.6 4.9 0.222 0.532 0.313 0.244 0.262
B. Allan 9 37 17 20 0.459 5.0 4.9 0.252 0.492 0.343 0.237 0.203
G. Giasson 10 43 18 25 0.419 4.0 5.7 0.174 0.468 0.300 0.243 0.266
K. Buchalter 10 38 10 28 0.263 3.8 6.0 0.211 0.500 0.300 0.144 0.322
H. Patton 6 25 6 19 0.240 3.7 6.6 0.169 0.410 0.313 0.163 0.325
J. Buhr 5 21 2 19 0.095 2.5 8.0 0.115 0.406 0.280 0.114 0.397

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. McDonald 4 23 20 3 0.870 6.1 3.0 0.478 0.757 0.380 0.125 0.167
J. Freeman 7 34 26 8 0.765 6.1 3.6 0.383 0.638 0.346 0.206 0.210
Z. Norris 9 45 29 16 0.644 5.5 4.3 0.277 0.514 0.402 0.232 0.233
C. Desaulniers 7 28 16 12 0.571 5.2 4.1 0.286 0.698 0.312 0.204 0.234
T. Graham 10 47 26 21 0.553 4.9 4.5 0.285 0.506 0.345 0.232 0.200
R. Campbell 10 48 25 23 0.521 4.7 4.3 0.239 0.493 0.419 0.199 0.225
K. Callewaert 4 14 6 8 0.429 4.9 6.4 0.214 0.417 0.244 0.236 0.342
C. Olafson 10 43 14 29 0.326 4.1 5.7 0.207 0.521 0.302 0.195 0.290
E. Boutet 6 23 5 18 0.217 3.4 5.9 0.078 0.469 0.365 0.178 0.329
N. Sugden 7 28 6 22 0.214 4.1 5.5 0.186 0.500 0.326 0.224 0.295

Under 18

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
T. Graham 1 4 2 2 0.500 3.4 4.6 0.214 0.500 0.182 0.172 0.200
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top